Venom tops the weekend
Top 20 Films in Finland October 5 – 7, 2018
Released | Screens | Admissions 7.–9.10.2018 | Admissions total | |||||
1. | Venom | 5.10.2018 | 84 | 28 737 | 28 737 | |||
2. | Olavi Virta (local) | 5.10.2018 | 135 | 27 246 | 33 714 | |||
3. | Johnny English Strikes Again | 28.9.2018 | 99 | 22 066 | 73 863 | |||
4. | Grump 2 (local) | 24.8.2018 | 93 | 10 964 | 275 796 | |||
5. | Incredibles 2 | 31.8.2018 | 63 | 8 948 | 195 843 | |||
6. | BlacKkKlansman | 10.8.2018 | 41 | 5 153 | 194 608 | |||
7. | The Nun | 7.9.2018 | 36 | 3 059 | 83 097 | |||
8. | The House with a Clock in Its Walls | 5.10.2018 | 52 | 2 666 | 2 666 | |||
9. | Smallfoot | 12.10.2018 | 26 | 2 503 | 2 503 | |||
10. | Mamma Mia! Here We Go Again | 20.7.2018 | 31 | 2 252 | 358 986 | |||
11. |
A Simple Favor |
21.9.2018 | 26 | 2 161 | 16 533 | |||
12. | Crazy Rich Asians | 21.9.2018 | 16 | 1 907 | 11 461 | |||
13. | Void (local) | 28.9.2018 | 34 | 1 802 | 6 943 | |||
14. | Christopher Robin | 12.10.2018 | 26 | 1 364 | 1 364 | |||
15. | Mary and The Witch’s Flower | 28.9.2018 | 37 | 1 109 | 4 010 | |||
16. | Becoming Astrid | 14.9.2018 | 20 | 1 022 | 1 022 | |||
17. | The Miseducation of Cameron Post | 5.10.2018 | 39 | 1 004 | 16 086 | |||
18. | A Prayer Before Dawn | 5.10.2018 | 16 | 877 | 963 | |||
19. | LasseMajas detektivbyrå – Det första mysteriet | 10.8.2018 | 15 | 680 | 31 330 | |||
20. | Hotel Transylvania 3 | 13.7.2018 | 13 | 543 | 142 705 |
Source: Finnish Chamber of Films and Maccsbox