Uknown Soldier expected to reach one million admissions this week
The Top 20 Films in Finland 9. – 11.2.2018
Released | Screens | Admissions 9. – 11.2.2018 | Admissions total | ||||||
1 | Fifty Shades Freed | 9.2.2018 | 101 | 34 627 | 34 627 | ||||
2 | My Brother’s Keeper (local) | 31.1.2018 | 99 | 15 715 | 81 091 | ||||
3 | Super Furball (local) | 26.1.2018 | 102 | 11 234 | 70 155 | ||||
4 | The Shape of Water | 9.2.2018 | 71 | 10 262 | 10 262 | ||||
5 | The Post | 2.2.2018 | 64 | 5 601 | 18 314 | ||||
6 | Maze Runner: The Death Cure | 26.1.2018 | 56 | 5 042 | 39 222 | ||||
7 | The Greatest Showman | 19.1.2018 | 38 | 4 519 | 48 010 | ||||
8 | Solsidan, The Movie | 29.12.2017 | 38 | 3 376 | 169 300 | ||||
9 | Winning Ticket (local) | 12.1.2018 | 45 | 2 387 | 68 209 | ||||
10 | Call Me by Your Name | 26.1.2018 | 21 | 2 339 | 11 899 | ||||
11 | The Unknown Soldier (local) | 27.10.2017 | 37 | 2 214 | 998 390 | ||||
12 | Jumanji: Welcome to the Jungle | 22.12.2017 | 25 | 2 001 | 99 097 | ||||
13 | Star Wars: The Last Jedi | 13.12.2017 | 21 | 1 608 | 459 314 | ||||
14 | Ferdinand | 25.12.2017 | 40 | 1 375 | 113 661 | ||||
15 | The Disaster Artist | 2.2.2018 | 27 | 1 296 | 5 432 | ||||
16 | Murder on the Orient Express | 24.11.2017 | 14 | 1 105 | 135 354 | ||||
17 | Darkest Hour | 19.1.2018 | 23 | 1 080 | 18 938 | ||||
18 | Happy End | 9.2.2018 | 18 | 957 | 957 | ||||
19 | Una mujer fantástica | 9.2.2018 | 18 | 944 | 944 | ||||
20 | The Commuter | 26.1.2018 | 14 | 838 | 9 288 |
Source: The Finnish Chamber of Film