Aardman’s Early Man opens at number one
Top 20 Films in Finland 23. – 25.3.2018
Released | Screens | Admissions 23. – 25.3. | Admissions total | ||||||
1 | Early Man | 23.3.2018 | 108 | 7 134 | 7 438 | ||||
2 | Laugh or Die (local) | 16.3.2018 | 98 | 6 463 | 22 924 | ||||
3 | Tomb Rider | 16.3.2018 | 66 | 6 186 | 21 633 | ||||
4 | Pacific Rim 2 | 23.3.2018 | 90 | 6 121 | 6 121 | ||||
5 | Black Panther | 16.2.2018 | 34 | 5 431 | 128 112 | ||||
6 | Every Day | 23.3.2018 | 37 | 4 445 | 4 445 | ||||
7 | Coco | 16.2.2018 | 43 | 4 204 | 108 077 | ||||
8 | Red Sparrow | 2.3.2018 | 24 | 3 049 | 30 242 | ||||
9 | The Shape of Water | 9.2.2018 | 39 | 2 985 | 62 627 | ||||
10 | Heavy Trip (local) | 9.3.2018 | 55 | 2 947 | 21 596 | ||||
11 | Lady Bird | 16.3.2018 | 42 | 2 516 | 10 474 | ||||
12 | Mary Magdalene | 23.3.2018 | 68 | 2 489 | 2 489 | ||||
13 | Game Night | 2.3.2018 | 24 | 2 480 | 23 495 | ||||
14 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 33 | 2 473 | 35 140 | ||||
15 | Storage 2 (local) | 16.2.2018 | 32 | 2 142 | 78 618 | ||||
16 | Super Furball (local) | 26.1.2018 | 28 | 1 723 | 120 468 | ||||
17 | Fifty Shades Freed | 9.2.2018 | 21 | 1 417 | 119 265 | ||||
18 | Call Me by Your Name | 26.1.2018 | 12 | 858 | 27 676 | ||||
19 | The Post | 2.2.2018 | 8 | 835 | 41 663 | ||||
20 | The Nut Job 2 | 2.3.2018 | 25 | 763 | 12 958 |
Source: Finnish Chamber of Film