Domestic film admissions 2024
Updated on January 2, 2025
In 2024, domestic films have 2,142,191 admissions and their market share is 31.6%.
See also: domestic admissions in 2023
Film | Distributor | Premiere | Screens on premiere | Admissions in 2024 |
Lapua 1976 | Finnkino | 1.9.2023 | 126 | 5 222 |
Fallen Leaves | B-Plan | 15.9.2023 | 136 | 53 376 |
Spede | Nordisk Film | 29.9.2023 | 130 | 2 422 |
Laulumaiden muisto – Karjalaisia Lakeuksilla (D) * | VL Media | 5.10.2023 | 6 | 1 742 |
Arnold Cautious and the Happiness Stone | Nordisk Film | 13.10.2023 | 117 | 1 256 |
Je’vida | Future Film | 20.10.2023 | 34 | 1 878 |
Family Time | Aurora Studios | 10.11.2023 | 113 | 4 249 |
Pelle Hermanni ja hypnotisoija | SF Studios | 22.12.2023 | 101 | 28 105 |
Syke-elokuva: Särkynyt sydän | Finnkino | 25.12.2023 | 119 | 72 244 |
Huijarit | Nordisk Film | 26.12.2023 | 97 | 15 339 |
Four Little Adults | SF Studios | 27.12.2023 | 65 | 17 841 |
Tuomion saari * | Kuusan Kino | 29.12.2023 | 7 124 | |
Keltainen joutsen * | 13.1.2024 | 50 | ||
Mun Kaupunki * | Hepola Films | 19.1.2024 | 8 | 1 836 |
Snot & Splash | Cinemanse | 19.1.2024 | 101 | 22 872 |
Stormskerry Maja | Nordisk Film | 19.1.2024 | 154 | 469 334 |
Missile | SF Studios | 2.2.2024 | 116 | 37 459 |
Arne Alligator och djungelkompisarna (IMC)* | SF Studios | 9.2.2024 | 77 | 19 418 |
(Pri)sons * | Bright Fame | 9.2.2024 | 25 | 1 720 |
Allan – viimeinen lasinpuhaltaja (D) * | 10.2.2024 | 937 | ||
Hayflower, Quiltshoe and the Chicken | SF Studios | 16.2.2024 | 129 | 181 955 |
Luottomies-elokuva: All in | Finnkino | 16.2.2024 | 128 | 324 485 |
Wincapita (D) * | PosiTV | 14.3.2024 | 3 | 792 |
Epätoivo III * | Kuusan Kino | 15.3.2024 | 2 | 57 |
Alma – Life Must Be Beautiful (D) | Cinemanse | 15.3.2024 | 58 | 3 620 |
Paranoia (IMC) | SF Studios | 15.3.2024 | 38 | 1 134 |
Children of War and Peace (D) | Pirkanmaan elokuvakeskus | 22.3.2024 | 23 | 930 |
Savage Beauty – maailman suurin valoteos (D)* | 26.3.2024 | 799 | ||
Itty Bitty Princess | SF Studios | 27.3.2024 | 100 | 40 465 |
Kyllä isä osaa -elokuva | Finnkino | 28.3.2024 | 131 | 223 051 |
Once Upon a Time in a Forest (D) | B-Plan | 29.3.2024 | 40 | 15 938 |
The Making of a Japanese (D)(IMC) | Pirkanmaan elokuvakeskus | 5.4.2024 | 21 | 2 900 |
Palimpsest | Kuusan Kino | 12.4.2024 | 21 | 1 006 |
Hard to Break (D) | Pirkanmaan elokuvakeskus | 12.4.2024 | 27 | 1 345 |
Profiili X Kalle Kinos (D) * | 19.4.2024 | 1 | 125 | |
Paradise Is Burning (IMC) | Cinemanse | 19.4.2024 | 32 | 3 298 |
Hiidenkirnu * | Hakala-Käki | 22.4.2024 | 115 | |
Sipi Pelle TV-starana * | Kuusan Kino | 3.5.2024 | 4 | 108 |
10 Letters to the Future (D) | Bonsaifilms | 17.5.2024 | 7 | 93 |
Polttarit * | Kuusan Kino | 10.7.2024 | 4 | 339 |
What Remains (IMC)* | ELKE | 12.7.2024 | 4 | 207 |
Gravediggers * | Black Lion | 19.7.2024 | 16 | 423 |
Nécrose (D)(IMC)* | 19.8.2024 | 35 | ||
The Labour of Pain and Joy (D) | Pirkanmaan elokuvakeskus | 22.8.2024 | 27 | 2 362 |
Päivät kuin unta * | Mowow | 30.8.2024 | 55 | 5 829 |
Long Good Thursday | Nordisk Film | 6.9.2024 | 154 | 176 171 |
Butterflies | SF Studios | 27.9.2024 | 126 | 43 068 |
Mother of Snow Cranes (D) | Pirkanmaan elokuvakeskus | 27.9.2024 | 24 | 8 154 |
Viimeinen toivomus * | Muga Pictures | 2.10.2024 | 2 | 238 |
Pepe (D) | Cinemanse | 4.10.2024 | 74 | 11 111 |
Niko – Beyond the Northern Lights | Nordisk Film | 11.10.2024 | 143 | 109 570 |
Heavier Trip | Finnkino | 11.10.2024 | 113 | 38 369 |
For Boys * | Pirkanmaan elokuvakeskus | 18.10.2024 | 11 | 306 |
Flocks | B-Plan | 18.10.2024 | 16 | 595 |
Vares X | Nordisk Film | 23.10.2024 | 133 | 45 677 |
Sebastian (IMC) | Cinemanse | 25.10.2024 | 25 | 894 |
Ismo – maailman hauskin ulkopuolinen (D) | SF Studios | 1.11.2024 | 118 | 18 161 |
Mietaa * | Kuusan Kino | 4.11.2024 | 5 845 | |
Annelin aika (D) | Pirkanmaan elokuvakeskus | 6.11.2024 | 48 | 2 129 |
Apple Thieves * | Kuusan Kino | 15.11.2024 | 27 | 1 137 |
Cantores Minores – In My Dream I Was Singing (D) | Pirkanmaan elokuvakeskus | 21.11.2024 | 1 | 112 |
Failed Emptiness | ELKE | 22.11.2024 | 10 | 192 |
Spy from a Distance (D) | Cinemanse | 22.11.2024 | 70 | 7 347 |
Shadowland (D) | ELKE | 29.11.2024 | 18 | 1 604 |
After Us, the Flood | StoryHill | 5.12.2024 | 65 | 4 280 |
My Name Is Dingo | Nordisk Film | 25.12.2024 | 141 | 73 868 |
Koston enkeli * | Kuusan Kino | 25.12.2024 | 1 640 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2024 that have a minimum of 1,000 admissions in 2024. The total admissions number entails all Finnish films screened in 2024.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.