Domestic film admissions 2021
Updated on January 3, 2022
In 2021, domestic films had 862 320 admissions and their market share was 25.1%.
Film | Distributor | Premiere | Screens on release | Admissions in 2021 | Total admissions |
Forest Giant | Nordisk Film Finland | 11.9.2020 | 112 | 1 817 | 88 043 |
Tove | Nordisk Film Finland | 2.10.2020 | 117 | 16 314 | 171 484 |
Ricky Rapper and the Fake Vincent | Nordisk Film Finland | 9.10.2020 | 129 | 11 899 | 162 124 |
Any Day Now | Nordisk Film Finland | 16.10.2020 | 1 470 | 25 870 | |
Punainen Kohina* | Bright Fame | 9.4.2021 | 9 | 310 | 310 |
Karalahti (D) | Nordisk Film Finland | 14.5.2021 | 31 | 9 818 | 9 818 |
Red Ring (D) | Baloa Pictures | 14.5.2021 | 17 | 376 | 376 |
Eatnameamet – Our Silent Struggle (D) | Pirkanmaan elokuvakeskus | 14.5.2021 | 5 | 1 730 | 1 730 |
Walk the Tideline (D) | Tuffi Films | 21.5.2021 | 9 | 462 | 462 |
Fucking With Nobody | B-Plan | 10.6.2021 | 15 | 2 033 | 2 106 |
Haku päällä – Muistoseurat 3.5* | Järvilakeuden kansalaisopisto | 18.6.2021 | 1 | 601 | 601 |
Riders of Justice (KV*) | Nordisk Film Finland | 2.7.2021 | 46 | 1 971 | 1 971 |
Price of Peace (D) | Pirkanmaan elokuvakeskus | 9.7.2021 | 11 | 1 285 | 1 376 |
Pertsa ja Kilu | Nelonen Media | 14.7.2021 | 94 | 86 959 | 87 620 |
JP ja Murtovaras* | Black Lion | 23.7.2021 | 22 | 5 135 | 5 348 |
Reunion 3 | Nordisk Film Finland | 28.7.2021 | 109 | 165 922 | 165 922 |
The Potato Venture | SF Studios | 13.8.2021 | 98 | 67 240 | 71 320 |
Lapinlahti – Tyttären äiti* | Black Lion | 13.8.2021 | 5 | 378 | 378 |
The Blind Man Who Did Not Want to See Titanic | It’s Alive Distribution | 10.9.2021 | 37 | 17 959 | 17 959 |
How to Kill a Cloud (D) | Pirkanmaan elokuvakeskus | 10.9.2021 | 16 | 677 | 677 |
Gracious Night | Marianna Films | 8.10.2021 | 31 | 1 397 | 1 397 |
Wedding of the Century | SF Studios | 15.10.2021 | 93 | 11 530 | 11 530 |
Raise the Bar (D)(KV) | Pirkanmaan elokuvakeskus | 22.10.2021 | 7 | 1 640 | 1 640 |
Sorjonen: Muraalimurhat | Aurora Studios | 27.10.2021 | 101 | 53 406 | 53 406 |
Compartment no. 6 | B-Plan | 29.10.2021 | 106 | 129 041 | 129 041 |
Nurses – Dreadful Hospital Outage | SF Studios | 5.11.2021 | 110 | 119 175 | 119 175 |
The Yellow Sulphur Sky | Nordisk Film Finland | 5.11.2021 | 76 | 12 670 | 12 670 |
The Gravedigger’s Wife | B-Plan | 12.11.2021 | 41 | 9 979 | 9 979 |
Omerta 6/12 | SF Studios | 19.11.2021 | 119 | 58 798 | 58 798 |
Invisible Demons (D) | Pirkanmaan elokuvakeskus | 26.11.2021 | 8 | 1 127 | 1 127 |
Tale of the Sleeping Giant (D) | Nordisk Film Finland | 3.12.2021 | 112 | 39 920 | 41 947 |
Sound of Violence * (KV) | Night Visions | 17.12.2021 | 8 | 147 | 147 |
Vinski and the Invisibility Powder | Finnkino | 22.12.2021 | 115 | 18 887 | 18 887 |
70 Is Just a Number | Nordisk Film Finland | 29.12.2021 | 48 | 3686 | 3728 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2021 that have a minimum of 1000 admissions in 2021. The total admissions number entails all Finnish films screened in 2021.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.