Domestic film admissions 2022
Updated on January 2, 2023
In 2022, domestic films had 1,564,934 admissions and their market share was 26.9%.
FIlm | Distributor | Premiere | Screens on premiere | Admissions in 2022 | Total admissions |
Sorjonen: Muraalimurhat | Aurora Studios | 27.10.2021 | 101 | 963 | 54 369 |
Compartment no. 6 | B-Plan | 29.10.2021 | 106 | 21 192 | 151 153 |
Nurses – A Dreadful Hospital Outage | SF Studios | 5.11.2021 | 110 | 6 752 | 125 927 |
The Gravedigger’s Wife | B-Plan | 12.11.2021 | 41 | 1 756 | 12 501 |
Omerta 6/12 | SF Studios | 19.11.2021 | 119 | 4 538 | 63 336 |
Tale of the Sleeping Giant (D) | Nordisk Film Finland | 3.12.2021 | 112 | 17 018 | 58 965 |
Vinski and the Invisibility Powder | Finnkino | 22.12.2021 | 115 | 88 863 | 107 453 |
70 Is Just a Number | Nordisk Film Finland | 29.12.2021 / 25.2.2022 | 48 / 113 | 72 129 | 75 857 |
Hockey Dreams (D) | StoryHill | 9.2.2022 | 12 | 204 | 204 |
Golden Land (D) | napafilms | 11.2.2022 | 19 | 1 041 | 1 041 |
SuperCool | SF Studios | 23.2.2022 | 34 | 3 962 | 3 978 |
Bad Women | SF Studios | 25.2.2022 | 95 | 29 803 | 29 803 |
Sorrow Tamers (D) | Pirkanmaan elokuvakeskus | 25.2.2022 | 6 | 1 006 | 1 006 |
Maija Isola (D) | StoryHill | 3.3.2022 | 35 | 3 390 | 3 553 |
Hatching | Nordisk Film Finland | 4.3.2022 | 69 | 14 040 | 14 040 |
Just Animals (D) | Aurora Studios | 4.3.2022 | 18 | 2 191 | 2 191 |
Northern Quality | Kuusan Kino | 18.3.2022 | 93 | 11 545 | 11 545 |
Dual (IMC)* | Finnkino | 18.3.2022 | 1 | 548 | 548 |
The Exploits of Moominpappa – Adventures of a Young Moomin | Black Lion | 25.3.2022 | 47 | 4 764 | 4 764 |
JVG-elokuva: Vuodet ollu tuulisii (D) | SF Studios | 25.3.2022 | 89 | 51 625 | 51 625 |
The Wait | Aurora Studios | 1.4.2022 | 88 | 18 759 | 18 759 |
Etsivätoimisto Henkka & Kivimutka * | Future Film | 1.4.2022 | 86 | 29 761 | 29 761 |
Shepherds of the Earth – Stories from the Cradle of Humankind (D) | 4.4.2022 | 2 | 131 | 131 | |
The Twin | Nordisk Film Finland | 6.4.2022 | 56 | 7 984 | 7 984 |
The Innocents (IMC) | B-Plan | 8.4.2022 | 25 | 1 316 | 1 316 |
Ruthless Times – Songs of Care (D) | Pirkanmaan elokuvakeskus | 8.4.2022 | 31 | 6 031 | 6 031 |
Girl Picture | Nordisk Film Finland | 14.4.2022 | 89 | 29 378 | 29 378 |
Broken Dreamland (D) | Zone2 Pictures | 15.4.2022 | 1 | 97 | 97 |
MC Helper beKINGs | Aurora Studios | 22.4.2022 | 76 | 36 423 | 36 423 |
Toinen mies * | Kuusan Kino | 22.4.2022 | 7 | 214 | 214 |
The Happy Worker (D) | SF Studios | 6.5.2022 | 15 | 2 388 | 2 388 |
Koskinen | Finnkino | 11.5.2022 | 50 | 7 538 | 7 538 |
The Other Voice (D) | Tarasow Films | 27.5.2022 | 7 | 172 | 172 |
The New Greatness Case (D) | Pirkanmaan elokuvakeskus | 11.6.2022 | 12 | 860 | 860 |
Virtual Mirages | Storyhill | 1.7.2022 | 7 | 35 | 35 |
Letukalla Murmanskissa *(D)# | Kuusan Kino | 28.7.2022 | 1 | 100 | 100 |
Sihja, the Rebel Fairy | SF Studios | 5.8.2022 | 87 | 16 494 | 16 495 |
The Mission (D) | Pirkanmaan elokuvakeskus | 5.8.2022 | 17 | 1 464 | 1 464 |
Karaoke Paradise (D) | Aurora Studios | 12.8.2022 | 65 | 4 995 | 4 995 |
Verimalja * | Black Lion | 19.8.2022 | 28 | 1 516 | 1 516 |
Kids Cup (IMC)(D) | Kinocompany | 26.8.2022 | 10 | 581 | 581 |
On Thin Ice | Nordisk Film Finland | 26.8.2022 | 96 | 30 378 | 30 378 |
The Memory of Water | B-Plan | 2.9.2022 | 73 | 16 349 | 16 349 |
The Grump: In Search of an Escort | Nordisk Film Finland | 9.9.2022 | 143 | 192 689 | 192 689 |
Herman the Circus Clown | Aurora Studios | 9.9.2022 | 111 | 67 751 | 67 751 |
Häät ennen hautajaisia | Finnkino | 23.9.2022 | 103 | 97 562 | 97 562 |
Perhereissu * | Kuusan Kino | 23.9.2022 | 10 | 1 307 | 1 307 |
W | Pirkanmaan elokuvakeskus | 23.9.2022 | 11 | 698 | 698 |
Viikinki (D) | Pirkanmaan elokuvakeskus | 26.9.2022 | 10 | 701 | 701 |
My Sailor, My Love | Nordisk Film Finland | 30.9.2022 | 116 | 110 106 | 110 106 |
Mushroom Trip | Aurora Studios | 30.9.2022 | 113 | 23 009 | 23 009 |
Tukdam – Between Worlds (D) | Cinema Mondo | 30.9.2022 | 1 | 894 | 894 |
The Woodcutter Story | B-Plan | 7.10.2022 | 73 | 15 340 | 15 340 |
Kontakti * | Elke | 7.10.2022 | 1 | 21 | 21 |
Suomi DH – Tarina ystävistä ja painovoimasta (D)* | 9.10.2022 | 1 | 378 | 378 | |
Kikka! | Nordisk Film Finland | 12.10.2022 | 127 | 69 674 | 69 674 |
Super Furball Saves the Future | SF Studios | 14.10.2022 | 125 | 126 201 | 126 310 |
Witness the Fitness | SF Studios | 21.10.2022 | 106 | 72 109 | 72 109 |
Free Skate * | Bright Fame Pictures | 21.10.2022 | 20 | 2 895 | 2 895 |
Jingle Bells | Nordisk Film Finland | 28.10.2022 | 105 | 77 562 | 77 562 |
Insite * | Rainy Day Entertainment | 4.11.2022 | 14 | 769 | 769 |
Kummeli esittää: Kontio & Parmas -elokuva | Nelonen | 4.11.2022 | 112 | 45 988 | 45 988 |
Heartbeast (IMC) | B-Plan | 4.11.2022 | 32 | 3 744 | 3 744 |
Puuseppien kylä (D)* # | Kuusan Kino | 4.11.2022 | 6 | 213 | 213 |
Hit Big | Scandinavian Film Distribution | 11.11.2022 | 65 | 7 228 | 7 228 |
Bubble | Aurora Studios | 25.11.2022 | 80 | 16 460 | 16 460 |
Aikamies | Black Lion | 2.12.2022 | 16 | 593 | 593 |
Hyväveli | Aurora Studios | 9.12.2022 | 30 | 1 272 | 1 272 |
Lunastajat * | Night Visions | 9.12.2022 | 31 | 718 | 718 |
Lapland Odyssey 4 | SF Studios | 23.12.2022 | 140 | 49 878 | 49 878 |
The Hullabaloos! | Nordisk Film Finland | 28.12.2022 | 120 | 21 735 | 21 735 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2022 that have a minimum of 500 admissions in 2022. The total admissions number entails all Finnish films screened in 2022.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.