Domestic film admissions 2020
Updated 14.12.2020
In 2020, domestic films have had 1 583 618 admissions and their market share is 41,1%.
Film | Distributor | Release date | Screens on release | Admissions in 2020 | Total admissions |
Täydellinen joulu | SF Film Finland | 25.10.2019 | – | 4 363 | 127 571 |
Man and a Junior | Nordisk Film Finland | 15.11.2019 | – | 8 213 | 73 285 |
Haaveita ja harha-askelia *# | Kuusan Kino Ky | 27.12.2019 | – | 1 283 | 1 782 |
A Piece of My Heart (IMC) | Nordisk FI | 27.12.2019 | 13 628 | 20 362 | |
Ladies of Steel | SF FI | 3.1.2020 | 109 | 246 714 | 247 071 |
Helene | Nordisk Film Finland | 17.1.2020 | 114 | 177 678 | 178 313 |
Colombia in My Arms (D) | Pirkanmaan | 31.1.2020 | 43 | 43 | |
Muumilaakso Juhlii! * | Pirkanmaan | 1.2.2020 | 78 | 78 | |
Utopia (D) | Finnkino Event | 1.2.2020 | – | 1 876 | 1 876 |
Conductivity (D) | tuffifilms | 7.2.2020 | 21 | 3 141 | 3 141 |
0 | JW Documentaries Oy | 10.2.2020 | – | 613 | 613 |
Insanity * | SF FI | 14.2.2020 | 135 | 179 830 | 179 830 |
Hayflower, Quiltshoe and Feisty Firstgrader | Black Lion | 14.2.2020 | 3 | 99 | 99 |
Se mieletön remppa | Nordisk FI | 19.2.2020 | 132 | 178 043 | 178 043 |
Pionien aika * | Kuusan Kino Ky | 21.2.2020 | 1 | 57 | 57 |
Life After Death | Nordisk FI | 6.3.2020 | 87 | 27 047 | 27 047 |
Torppa * | Kuusan Kino Ky | 12.3.2020 | – | 210 | 210 |
One Half of Me | Kuusan Kino Ky | 13.3.2020 | 111 | 57 010 | 57 010 |
Goodbye, Soviet Union (IMC) | B-Plan | 10.7.2020 | 55 | 23 335 | 23 335 |
Eden | Bonsaifilms Oy | 7.8.2020 | 24 | 2 312 | 2 312 |
Still Into You (D) | Nordisk FI | 7.8.2020 | 91 | 25 765 | 25 765 |
Kasino * | Kuusan Kino Ky | 14.8.2020 | 3 | 11 617 | 11 617 |
Games People Play | Nordisk FI | 21.8.2020 | 101 | 46 202 | 46 202 |
Lady Time (D) | Pirkanmaan | 21.8.2020 | 13 | 1 812 | 1 812 |
There Will Be Spring | Tarasow Films Oy | 28.8.2020 | 42 | 3 219 | 3 219 |
Anerca, Breath of Life (D) | Pirkanmaan | 28.8.2020 | 12 | 511 | 511 |
Aalto (D) | StoryHill Oy | 4.9.2020 | 43 | 44 404 | 44 404 |
Forest Giant | Nordisk FI | 11.9.2020 | 112 | 85 474 | 85 474 |
Lost Boys (D) | Finnkino FI | 25.9.2020 | 91 | 8 289 | 8 289 |
Karpo (D) | SF FI | 25.9.2020 | 54 | 73 255 | 73 255 |
Tove | Nordisk FI | 2.10.2020 | 117 | 152 711 | 152 711 |
Nimby | Kuusan Kino Ky | 9.10.2020 | 1 | 255 | 255 |
Ricky Rapper and the Fake Vincent | Finnkino FI | 9.10.2020 | 59 | 7 860 | 7 860 |
Late Kicks * | Nordisk FI | 9.10.2020 | 129 | 148 144 | 148 144 |
Pirkanmaan | Nordisk FI | 16.10.2020 | 54 | 24 149 | 24 149 |
Any Day Now | Pirkanmaan | 16.10.2020 | 138 | 138 | |
0 | Aurora Studios Oy | 22.10.2020 | 796 | 796 | |
The Last Ones (IMC) | B-Plan | 13.11.2020 | 75 | 5 013 | 5 013 |
Prison * | – | 15.11.2020 | – | 57 | 57 |
Stand Up | Nordisk FI | 20.11.2020 | 109 | 6 244 | 6 244 |
Jäänsärkijä (D)* | Finnkino Event | 25.11.2020 | – | 348 | 348 |
D = Documentary
* = Produced and distributed without the support of The Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2020 that have a minimum of 1000 admissions in 2020. The total admissions number entails all Finnish films screened in 2020.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.