Admissions to domestic films 2018
Updated: 21.5.2018
| Distributor | Released | Screens on release | Admissions 2018 | Admissions total | ||||||
| The Eternal Road | Nordisk Film | 15.9.2017 | 127 | 12 729 | 142 955 | |||||
| Man and a Baby | Nordisk Film | 6.10.2017 | 120 | 25 715 | 200 649 | |||||
| Unknown Soldier | SF Studios | 27.10.2017 | 141 | 87 931 | 1 011 844 | |||||
| Hayflower, Quiltshoe & the Rubens Brothers | SF Studios | 24.11.2017 | 123 | 32 956 | 164 684 | |||||
| Wonderland | Nordisk Film | 1.12.2017 | 90 | 1 652 | 25 977 | |||||
| 95 | SF Studios | 25.12.2017 | 109 | 31 149 | 71 425 | |||||
| The Violin Player | SF Studios | 5.1.2018 | 79 | 21 936 | ||||||
| Winning Ticket | Nordisk Film | 12.1.2018 | 108 | 74 518 | ||||||
| Super Furball | SF Studios | 26.1.2018 | 108 | 135 128 | ||||||
| My Brother's Keeper | SF Studios | 31.1.2018 | 116 | 120 962 | ||||||
| Storage 2 | Nordisk Film | 16.2.2018 | 113 | 92 882 | ||||||
| East of Sweden | B-Plan | 2.3.2018 | 46 | 4 609 | ||||||
| Heavy Trip | Scanbox | 9.3.2018 | 106 | 35 032 | ||||||
| Laugh or Die | Nordisk Film | 16.3.2018 | 111 | 54 228 | ||||||
| Entrepreneur (D) | PEK | 23.3.2018 | 12 | 1 297 | ||||||
| The Guardian Angel | Scanbox | 29.3.2018 | 58 | 11 446 | ||||||
| The Road to Tampere 1918 (D)* | PEK | 6.4.2018 | 2 | 1 251 | ||||||
| Kyrsyä - Tuftland * | Bright Frame Pictures | 6.4.2018 | 21 | 1 382 | ||||||
| Punasii päin* | Ahlfors Films | 12.4.2018 | 1 | 2 108 | ||||||
| Wheels of Freedom (D) | PEK | 11.5.2018 | 7 | 114 | ||||||
| Arrhythmia (I) | Kinoscreen | 11.5.2018 | 4 | 122 | ||||||
| Total | 749 147 |
D= Documentary
*= Produced and distributed without support from the Finnish Film Foundation
I= International minority co-production
The admissions figures are based on information provided by the distributors and include regular screenings from at least 2K level digital projectors.
The Finnish Film Foundation adheres to the statistical methodolgy of The European Audiovisual Observatory.



